Dafahdah Global LLC

Live Account: Private Name: December Trader Desk Currency: USD 2025 December 10, 19:05
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
192749122025.12.01 17:14:12balanceDeposit100 000.00
192785222025.12.02 03:02:15buy0.20silver57.32756.81259.3122025.12.02 03:10:1256.8120.000.000.00-515.00
192786032025.12.02 03:05:00buy0.50gold4215.724181.084296.082025.12.02 17:36:314181.080.000.000.00-1 732.00
192794372025.12.02 03:45:01buy0.50gold4211.254176.344291.342025.12.02 17:54:424176.340.000.000.00-1 745.50
192795432025.12.02 04:00:01buy0.50gold4219.754184.834299.832025.12.02 11:36:224184.830.000.000.00-1 746.00
192799932025.12.02 06:00:01buy0.50gold4217.104182.114297.112025.12.02 11:36:234182.110.000.000.00-1 749.50
192800692025.12.02 06:30:02buy0.50gold4216.614181.724296.722025.12.02 11:36:234181.720.000.000.00-1 744.50
192805602025.12.02 08:30:38buy0.50gold4204.024170.294285.292025.12.02 17:58:044170.290.000.000.00-1 686.50
192816972025.12.02 11:50:01buy0.50gold4188.984153.904268.902025.12.03 16:35:074240.560.000.000.002 579.00
192819172025.12.02 12:45:05buy0.50gold4188.354153.274268.272025.12.03 16:35:114240.250.000.000.002 595.00
192849012025.12.02 17:50:04buy0.50gold4187.184152.314267.312025.12.03 16:35:084240.460.000.000.002 664.00
192851542025.12.02 18:00:37buy0.50gold4173.064134.974249.972025.12.03 16:35:104240.100.000.000.003 352.00
192856012025.12.02 18:30:01buy0.50gold4177.454142.614257.612025.12.03 16:35:084240.580.000.000.003 156.50
192858832025.12.02 19:00:03buy0.50gold4185.844147.154262.152025.12.03 16:35:104240.320.000.000.002 724.00
192898192025.12.03 08:45:02buy0.50gold4205.884171.884286.882025.12.03 16:35:094240.400.000.000.001 726.00
192898812025.12.03 09:00:01buy0.50gold4208.764173.464288.462025.12.03 16:35:094240.300.000.000.001 577.00
192903512025.12.03 11:10:36buy0.50gold4199.344163.334278.332025.12.03 16:35:094240.520.000.000.002 059.00
192947952025.12.03 20:55:00buy0.50gold4197.534162.434277.432025.12.04 07:54:114179.550.000.000.00-899.00
192948132025.12.03 21:00:00buy0.50gold4197.384162.224277.222025.12.04 07:54:114179.510.000.000.00-893.50
192956582025.12.03 23:50:03buy0.50gold4206.694171.664286.662025.12.04 07:53:534178.570.000.000.00-1 406.00
192969122025.12.04 04:20:02buy0.50gold4203.454168.664283.662025.12.04 07:53:324177.630.000.000.00-1 291.00
192973572025.12.04 06:00:01buy0.50gold4196.024161.114276.112025.12.04 07:53:244176.010.000.000.00-1 000.50
192977462025.12.04 07:40:34buy0.50gold4185.774150.734265.732025.12.04 07:53:104175.410.000.000.00-518.00
192985542025.12.04 10:04:28sell0.50gold4193.104227.994112.992025.12.04 17:30:014206.240.000.000.00-657.00
192991232025.12.04 12:10:01sell0.50gold4201.104236.094121.092025.12.04 17:30:004206.360.000.000.00-263.00
193041282025.12.04 21:20:00buy0.50gold4203.864168.574283.572025.12.05 17:32:424252.700.000.000.002 442.00
193055162025.12.05 02:35:02buy0.50gold4204.784168.874283.872025.12.05 17:32:464252.760.000.000.002 399.00
193059592025.12.05 03:45:01buy0.50gold4198.644163.814278.812025.12.05 17:32:444252.550.000.000.002 695.50
193117522025.12.05 21:25:09buy0.50gold4205.894170.974285.972025.12.08 17:16:414178.620.000.000.00-1 363.50
193122132025.12.05 23:30:01buy0.50gold4197.224162.374277.372025.12.08 17:16:414178.740.000.000.00-924.00
193168502025.12.08 05:45:10buy0.20silver57.90156.90159.9012025.12.09 17:22:3459.4160.000.000.001 515.00
193182572025.12.08 10:30:01buy0.50gold4209.474174.724289.722025.12.08 17:16:404179.180.000.000.00-1 514.50
193235072025.12.08 12:45:05buy0.50gold4206.674171.674286.672025.12.08 17:16:404178.960.000.000.00-1 385.50
193275502025.12.08 18:00:07buy0.20silver57.89756.95359.9532025.12.09 17:22:3459.4090.000.000.001 512.00
193315832025.12.09 10:26:44sell0.50gold4186.374221.254106.252025.12.09 18:00:004213.730.000.000.00-1 368.00
193358242025.12.10 05:40:00buy0.50gold4208.724173.394288.722025.12.11 02:04:504235.290.000.000.001 328.50
193359562025.12.10 07:10:00buy0.50gold4205.654170.754275.752025.12.11 02:04:524235.290.000.000.001 482.00
193365312025.12.10 10:40:00buy0.50gold4202.054167.064272.062025.12.11 02:04:514235.290.000.000.001 662.00
193366932025.12.10 11:20:01buy0.50gold4196.434161.274266.272025.12.11 02:04:524235.290.000.000.001 943.00
193367262025.12.10 11:45:02buy0.20silver61.04060.03963.0392025.12.11 02:04:4961.8910.000.000.00851.00
193367612025.12.10 12:00:10buy0.20silver60.89659.91462.9142025.12.11 02:04:5061.8910.000.000.00995.00
193368092025.12.10 12:25:00buy0.50gold4192.904157.874262.872025.12.11 02:04:514235.290.000.000.002 119.50
193369232025.12.10 13:00:00buy0.50gold4193.664158.574263.572025.12.11 02:04:514235.290.000.000.002 081.50
193727392025.12.10 17:00:20buy0.50gold4193.704157.804262.802025.12.11 02:04:514235.290.000.000.002 079.50
193746152025.12.10 20:35:01buy0.50gold4196.124161.234266.232025.12.11 02:04:514235.290.000.000.001 958.50
  0.00 0.00 0.00 25 094.00
Closed P/L: 25 094.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 25 094.00 Floating P/L: 0.00 Margin: 0.00
Balance: 125 094.00 Equity: 125 094.00 Free Margin: 125 094.00
 
Details:
Graph
Gross Profit: 49 496.50 Gross Loss: 24 402.50 Total Net Profit: 25 094.00
Profit Factor: 2.03 Expected Payoff: 570.32  
Absolute Drawdown: 10 919.00 Maximal Drawdown: 10 919.00 (10.92%) Relative Drawdown: 10.92% (10 919.00)
 
Total Trades: 44 Short Positions (won %): 3 (0.00%) Long Positions (won %): 41 (58.54%)
Profit Trades (% of total): 24 (54.55%) Loss trades (% of total): 20 (45.45%)
Largest profit trade: 3 352.00 loss trade: -1 749.50
Average profit trade: 2 062.35 loss trade: -1 220.13
Maximum consecutive wins ($): 10 (16 500.50) consecutive losses ($): 8 (-6 928.00)
Maximal consecutive profit (count): 22 432.50 (9) consecutive loss (count): -10 919.00 (7)
Average consecutive wins: 6 consecutive losses: 5