| Live Account: Private |
Name: December Trader Desk |
Currency: USD |
|
2025 December 10, 19:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19274912 | 2025.12.01 17:14:12 | balance | Deposit | 100 000.00 |
| 19278522 | 2025.12.02 03:02:15 | buy | 0.20 | silver | 57.327 | 56.812 | 59.312 | 2025.12.02 03:10:12 | 56.812 | 0.00 | 0.00 | 0.00 | -515.00 |
| 19278603 | 2025.12.02 03:05:00 | buy | 0.50 | gold | 4215.72 | 4181.08 | 4296.08 | 2025.12.02 17:36:31 | 4181.08 | 0.00 | 0.00 | 0.00 | -1 732.00 |
| 19279437 | 2025.12.02 03:45:01 | buy | 0.50 | gold | 4211.25 | 4176.34 | 4291.34 | 2025.12.02 17:54:42 | 4176.34 | 0.00 | 0.00 | 0.00 | -1 745.50 |
| 19279543 | 2025.12.02 04:00:01 | buy | 0.50 | gold | 4219.75 | 4184.83 | 4299.83 | 2025.12.02 11:36:22 | 4184.83 | 0.00 | 0.00 | 0.00 | -1 746.00 |
| 19279993 | 2025.12.02 06:00:01 | buy | 0.50 | gold | 4217.10 | 4182.11 | 4297.11 | 2025.12.02 11:36:23 | 4182.11 | 0.00 | 0.00 | 0.00 | -1 749.50 |
| 19280069 | 2025.12.02 06:30:02 | buy | 0.50 | gold | 4216.61 | 4181.72 | 4296.72 | 2025.12.02 11:36:23 | 4181.72 | 0.00 | 0.00 | 0.00 | -1 744.50 |
| 19280560 | 2025.12.02 08:30:38 | buy | 0.50 | gold | 4204.02 | 4170.29 | 4285.29 | 2025.12.02 17:58:04 | 4170.29 | 0.00 | 0.00 | 0.00 | -1 686.50 |
| 19281697 | 2025.12.02 11:50:01 | buy | 0.50 | gold | 4188.98 | 4153.90 | 4268.90 | 2025.12.03 16:35:07 | 4240.56 | 0.00 | 0.00 | 0.00 | 2 579.00 |
| 19281917 | 2025.12.02 12:45:05 | buy | 0.50 | gold | 4188.35 | 4153.27 | 4268.27 | 2025.12.03 16:35:11 | 4240.25 | 0.00 | 0.00 | 0.00 | 2 595.00 |
| 19284901 | 2025.12.02 17:50:04 | buy | 0.50 | gold | 4187.18 | 4152.31 | 4267.31 | 2025.12.03 16:35:08 | 4240.46 | 0.00 | 0.00 | 0.00 | 2 664.00 |
| 19285154 | 2025.12.02 18:00:37 | buy | 0.50 | gold | 4173.06 | 4134.97 | 4249.97 | 2025.12.03 16:35:10 | 4240.10 | 0.00 | 0.00 | 0.00 | 3 352.00 |
| 19285601 | 2025.12.02 18:30:01 | buy | 0.50 | gold | 4177.45 | 4142.61 | 4257.61 | 2025.12.03 16:35:08 | 4240.58 | 0.00 | 0.00 | 0.00 | 3 156.50 |
| 19285883 | 2025.12.02 19:00:03 | buy | 0.50 | gold | 4185.84 | 4147.15 | 4262.15 | 2025.12.03 16:35:10 | 4240.32 | 0.00 | 0.00 | 0.00 | 2 724.00 |
| 19289819 | 2025.12.03 08:45:02 | buy | 0.50 | gold | 4205.88 | 4171.88 | 4286.88 | 2025.12.03 16:35:09 | 4240.40 | 0.00 | 0.00 | 0.00 | 1 726.00 |
| 19289881 | 2025.12.03 09:00:01 | buy | 0.50 | gold | 4208.76 | 4173.46 | 4288.46 | 2025.12.03 16:35:09 | 4240.30 | 0.00 | 0.00 | 0.00 | 1 577.00 |
| 19290351 | 2025.12.03 11:10:36 | buy | 0.50 | gold | 4199.34 | 4163.33 | 4278.33 | 2025.12.03 16:35:09 | 4240.52 | 0.00 | 0.00 | 0.00 | 2 059.00 |
| 19294795 | 2025.12.03 20:55:00 | buy | 0.50 | gold | 4197.53 | 4162.43 | 4277.43 | 2025.12.04 07:54:11 | 4179.55 | 0.00 | 0.00 | 0.00 | -899.00 |
| 19294813 | 2025.12.03 21:00:00 | buy | 0.50 | gold | 4197.38 | 4162.22 | 4277.22 | 2025.12.04 07:54:11 | 4179.51 | 0.00 | 0.00 | 0.00 | -893.50 |
| 19295658 | 2025.12.03 23:50:03 | buy | 0.50 | gold | 4206.69 | 4171.66 | 4286.66 | 2025.12.04 07:53:53 | 4178.57 | 0.00 | 0.00 | 0.00 | -1 406.00 |
| 19296912 | 2025.12.04 04:20:02 | buy | 0.50 | gold | 4203.45 | 4168.66 | 4283.66 | 2025.12.04 07:53:32 | 4177.63 | 0.00 | 0.00 | 0.00 | -1 291.00 |
| 19297357 | 2025.12.04 06:00:01 | buy | 0.50 | gold | 4196.02 | 4161.11 | 4276.11 | 2025.12.04 07:53:24 | 4176.01 | 0.00 | 0.00 | 0.00 | -1 000.50 |
| 19297746 | 2025.12.04 07:40:34 | buy | 0.50 | gold | 4185.77 | 4150.73 | 4265.73 | 2025.12.04 07:53:10 | 4175.41 | 0.00 | 0.00 | 0.00 | -518.00 |
| 19298554 | 2025.12.04 10:04:28 | sell | 0.50 | gold | 4193.10 | 4227.99 | 4112.99 | 2025.12.04 17:30:01 | 4206.24 | 0.00 | 0.00 | 0.00 | -657.00 |
| 19299123 | 2025.12.04 12:10:01 | sell | 0.50 | gold | 4201.10 | 4236.09 | 4121.09 | 2025.12.04 17:30:00 | 4206.36 | 0.00 | 0.00 | 0.00 | -263.00 |
| 19304128 | 2025.12.04 21:20:00 | buy | 0.50 | gold | 4203.86 | 4168.57 | 4283.57 | 2025.12.05 17:32:42 | 4252.70 | 0.00 | 0.00 | 0.00 | 2 442.00 |
| 19305516 | 2025.12.05 02:35:02 | buy | 0.50 | gold | 4204.78 | 4168.87 | 4283.87 | 2025.12.05 17:32:46 | 4252.76 | 0.00 | 0.00 | 0.00 | 2 399.00 |
| 19305959 | 2025.12.05 03:45:01 | buy | 0.50 | gold | 4198.64 | 4163.81 | 4278.81 | 2025.12.05 17:32:44 | 4252.55 | 0.00 | 0.00 | 0.00 | 2 695.50 |
| 19311752 | 2025.12.05 21:25:09 | buy | 0.50 | gold | 4205.89 | 4170.97 | 4285.97 | 2025.12.08 17:16:41 | 4178.62 | 0.00 | 0.00 | 0.00 | -1 363.50 |
| 19312213 | 2025.12.05 23:30:01 | buy | 0.50 | gold | 4197.22 | 4162.37 | 4277.37 | 2025.12.08 17:16:41 | 4178.74 | 0.00 | 0.00 | 0.00 | -924.00 |
| 19316850 | 2025.12.08 05:45:10 | buy | 0.20 | silver | 57.901 | 56.901 | 59.901 | 2025.12.09 17:22:34 | 59.416 | 0.00 | 0.00 | 0.00 | 1 515.00 |
| 19318257 | 2025.12.08 10:30:01 | buy | 0.50 | gold | 4209.47 | 4174.72 | 4289.72 | 2025.12.08 17:16:40 | 4179.18 | 0.00 | 0.00 | 0.00 | -1 514.50 |
| 19323507 | 2025.12.08 12:45:05 | buy | 0.50 | gold | 4206.67 | 4171.67 | 4286.67 | 2025.12.08 17:16:40 | 4178.96 | 0.00 | 0.00 | 0.00 | -1 385.50 |
| 19327550 | 2025.12.08 18:00:07 | buy | 0.20 | silver | 57.897 | 56.953 | 59.953 | 2025.12.09 17:22:34 | 59.409 | 0.00 | 0.00 | 0.00 | 1 512.00 |
| 19331583 | 2025.12.09 10:26:44 | sell | 0.50 | gold | 4186.37 | 4221.25 | 4106.25 | 2025.12.09 18:00:00 | 4213.73 | 0.00 | 0.00 | 0.00 | -1 368.00 |
| 19335824 | 2025.12.10 05:40:00 | buy | 0.50 | gold | 4208.72 | 4173.39 | 4288.72 | 2025.12.11 02:04:50 | 4235.29 | 0.00 | 0.00 | 0.00 | 1 328.50 |
| 19335956 | 2025.12.10 07:10:00 | buy | 0.50 | gold | 4205.65 | 4170.75 | 4275.75 | 2025.12.11 02:04:52 | 4235.29 | 0.00 | 0.00 | 0.00 | 1 482.00 |
| 19336531 | 2025.12.10 10:40:00 | buy | 0.50 | gold | 4202.05 | 4167.06 | 4272.06 | 2025.12.11 02:04:51 | 4235.29 | 0.00 | 0.00 | 0.00 | 1 662.00 |
| 19336693 | 2025.12.10 11:20:01 | buy | 0.50 | gold | 4196.43 | 4161.27 | 4266.27 | 2025.12.11 02:04:52 | 4235.29 | 0.00 | 0.00 | 0.00 | 1 943.00 |
| 19336726 | 2025.12.10 11:45:02 | buy | 0.20 | silver | 61.040 | 60.039 | 63.039 | 2025.12.11 02:04:49 | 61.891 | 0.00 | 0.00 | 0.00 | 851.00 |
| 19336761 | 2025.12.10 12:00:10 | buy | 0.20 | silver | 60.896 | 59.914 | 62.914 | 2025.12.11 02:04:50 | 61.891 | 0.00 | 0.00 | 0.00 | 995.00 |
| 19336809 | 2025.12.10 12:25:00 | buy | 0.50 | gold | 4192.90 | 4157.87 | 4262.87 | 2025.12.11 02:04:51 | 4235.29 | 0.00 | 0.00 | 0.00 | 2 119.50 |
| 19336923 | 2025.12.10 13:00:00 | buy | 0.50 | gold | 4193.66 | 4158.57 | 4263.57 | 2025.12.11 02:04:51 | 4235.29 | 0.00 | 0.00 | 0.00 | 2 081.50 |
| 19372739 | 2025.12.10 17:00:20 | buy | 0.50 | gold | 4193.70 | 4157.80 | 4262.80 | 2025.12.11 02:04:51 | 4235.29 | 0.00 | 0.00 | 0.00 | 2 079.50 |
| 19374615 | 2025.12.10 20:35:01 | buy | 0.50 | gold | 4196.12 | 4161.23 | 4266.23 | 2025.12.11 02:04:51 | 4235.29 | 0.00 | 0.00 | 0.00 | 1 958.50 |
| |
0.00 |
0.00 |
0.00 |
25 094.00 |
| Closed P/L: |
25 094.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25 094.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
125 094.00 |
Equity: |
125 094.00 |
Free Margin: |
125 094.00 |
| |
| Details: |
 |
| Gross Profit: |
49 496.50 |
Gross Loss: |
24 402.50 |
Total Net Profit: |
25 094.00 |
| Profit Factor: |
2.03 |
Expected Payoff: |
570.32 |
|
| Absolute Drawdown: |
10 919.00 |
Maximal Drawdown: |
10 919.00 (10.92%) |
Relative Drawdown: |
10.92% (10 919.00) |
| |
| Total Trades: |
44 |
Short Positions (won %): |
3 (0.00%) |
Long Positions (won %): |
41 (58.54%) |
| Profit Trades (% of total): |
24 (54.55%) |
Loss trades (% of total): |
20 (45.45%) |
| Largest |
profit trade: |
3 352.00 |
loss trade: |
-1 749.50 |
| Average |
profit trade: |
2 062.35 |
loss trade: |
-1 220.13 |
| Maximum |
consecutive wins ($): |
10 (16 500.50) |
consecutive losses ($): |
8 (-6 928.00) |
| Maximal |
consecutive profit (count): |
22 432.50 (9) |
consecutive loss (count): |
-10 919.00 (7) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
5 |