Agent Desk
Your sleeve→ Defined→ Validated→ Deployed
How Benson AI Trades Your Account
Each account is independently connected to the Benson AI interface and is traded based on a defined risk profile that they agreed to in advance through our live back-testing (“Hindsight Crystal Ball”) process. For your account, we lock in your chosen risk utilization and profit goals specific to your profile sleeve. Benson then executes trades in your account according to that exact configuration.
For Example: Let’s say you set a backtest profile at 10% risk utilization, with a 25% dividend target, to run a 30-day cycle. If replay shows a 7% drawdown and 32% upside, then the target was achieved within the cycle. Live execution for your sleeve uses the same rules: when equity reaches the cycle target, the AI closes all trades, locks the result, and resets for the next cycle. CLICK HERE to back-test for your sleeve.

Use the monthly compounding calculator to figure your sleeves potential investment growth- minus our performance fee on the backend.
Monthly Compounding Calculator
| MONTH | START | GROSS P&L | FEE | NET P&L | ENDING |
|---|---|---|---|---|---|
| M1 | $100,000.00 | $25,000.00 | -$5,000.00 | $20,000.00 | $120,000.00 |
| M2 | $120,000.00 | $30,000.00 | -$6,000.00 | $24,000.00 | $144,000.00 |
| M3 | $144,000.00 | $36,000.00 | -$7,200.00 | $28,800.00 | $172,800.00 |
| M4 | $172,800.00 | $43,200.00 | -$8,640.00 | $34,560.00 | $207,360.00 |
| M5 | $207,360.00 | $51,840.00 | -$10,368.00 | $41,472.00 | $248,832.00 |
| M6 | $248,832.00 | $62,208.00 | -$12,441.60 | $49,766.40 | $298,598.40 |
| M7 | $298,598.40 | $74,649.60 | -$14,929.92 | $59,719.68 | $358,318.08 |
| M8 | $358,318.08 | $89,579.52 | -$17,915.90 | $71,663.62 | $429,981.70 |
| M9 | $429,981.70 | $107,495.42 | -$21,499.08 | $85,996.34 | $515,978.04 |
| M10 | $515,978.04 | $128,994.51 | -$25,798.90 | $103,195.61 | $619,173.64 |
| M11 | $619,173.64 | $154,793.41 | -$30,958.68 | $123,834.73 | $743,008.37 |
| M12 | $743,008.37 | $185,752.09 | -$37,150.42 | $148,601.67 | $891,610.04 |
